
1 / 6
Kiton Blue Green Cashmere Vicuna Coat
Discover the exquisite Kiton Green Blue Coat, crafted from luxurious Vicuna and Cashmere blend for unmatched softness and warmth. This premium men’s coat combines elegant green and blue tones, offering a sophisticated look perfect for cold seasons. Ideal for those searching for high-end outerwear, this Kiton coat features superior insulation, breathable fabric, and a stylish design that complements formal and casual wardrobes alike. Popular search terms include “luxury vicuna cashmere coat,” “men’s green blue cashmere coat,” “high-end winter coat,” and “Kiton luxury outerwear.” Elevate your cold-weather style with this timeless Kiton Vicuna Cashmere coat.
| Mod. | UW1302K01S1609000 | ||||
|---|---|---|---|---|---|
| Art. | coat | ||||
| Style | - | Cod | K546 | details | - | Lining | - |
| Approximate Measures | Shoulders | Total length | Chest (armpit to armpit) | Sleeve length |
| 48 EU | 19" | 27" | 22" | 25.5" |
| 50 EU | 19.5" | 27" | 22.5" | 25.5" |
| 52 EU | 19.75" | 27.25" | 23.5" | 26" |
| 54 EU | 20.75" | 28" | 24" | 26.5" |
| 56 EU | 21" | 28" | 25" | 27" |
| 58 EU | 21.5" | 28" | 26" | 27" |
| 60 EU | 22" | 28.5" | 26.5" | 27.25" |
$3,192.41
Kiton Blue Green Cashmere Vicuna Coat—
$3,192.41
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Discover the exquisite Kiton Green Blue Coat, crafted from luxurious Vicuna and Cashmere blend for unmatched softness and warmth. This premium men’s coat combines elegant green and blue tones, offering a sophisticated look perfect for cold seasons. Ideal for those searching for high-end outerwear, this Kiton coat features superior insulation, breathable fabric, and a stylish design that complements formal and casual wardrobes alike. Popular search terms include “luxury vicuna cashmere coat,” “men’s green blue cashmere coat,” “high-end winter coat,” and “Kiton luxury outerwear.” Elevate your cold-weather style with this timeless Kiton Vicuna Cashmere coat.
| Mod. | UW1302K01S1609000 | ||||
|---|---|---|---|---|---|
| Art. | coat | ||||
| Style | - | Cod | K546 | details | - | Lining | - |
| Approximate Measures | Shoulders | Total length | Chest (armpit to armpit) | Sleeve length |
| 48 EU | 19" | 27" | 22" | 25.5" |
| 50 EU | 19.5" | 27" | 22.5" | 25.5" |
| 52 EU | 19.75" | 27.25" | 23.5" | 26" |
| 54 EU | 20.75" | 28" | 24" | 26.5" |
| 56 EU | 21" | 28" | 25" | 27" |
| 58 EU | 21.5" | 28" | 26" | 27" |
| 60 EU | 22" | 28.5" | 26.5" | 27.25" |























